ELECTRICAL WIRE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 8154072 | ELECT.WIRE #12X3 NM YLW 250FT | 31 | 575.00 | / RL | NMB 12/3 G PUR | |||
| 8154080 | ELECT.WIRE #10X3 NM ORG 250FT RO | 3 | 750.00 | / RL | NMB 10/3 G PIN | |||
| 8154312 | ELECT.WIRE #12X2 UF GRY 250FT RO | 0 | 315.00 | / RL | 12/2UF-W/GX250 | |||
| 8498511 | ELECT.WIRE #12X2 BX 50FT | 3 | 89.95 | / RL | 68580022 | |||
| 8674442 | ELECT.WIRE #12X3 BX 50FT | 6 | 139.00 | / RL | 68583422 | |||
| 8893844 | ELECT.WIRE #14X3 SJEOW BLK 250FT | 1,784 | 2.50 | / FT | 55043303 | |||
| 8955718 | ELECT.WIRE #8X3 NM BLK 100FT ROM | 0 | 729.00 | / RL | 63949272 | |||
| 8970410 | ELECT.WIRE #14X2 NM WHT 25FT ROM | 14 | 46.95 | / RL | 14/2NM-WGX25 | |||
| 8970428 | ELECT.WIRE #14X2 NM WHT 50FT ROM | 3 | 78.95 | / RL | 14/2NM-WGX50 | |||
| 8970436 | ELECT.WIRE #14X2 NM WHT 100FT RO | 19 | 125.95 | / RL | 14/2NM-WGX100 | |||
| 8970444 | ELECT.WIRE #12X2 NM YLW 25FT ROM | 1 | 47.95 | / RL | 12/2NM-WGX25 | |||
| 8970451 | ELECT.WIRE #12X2 NM YLW 50FT ROM | 12 | 109.00 | / RL | 12/2NM-B | |||
| 8970469 | ELECT.WIRE #12X2 NM YLW 100FT RO | 14 | 199.00 | / RL | 12/2NM-WGX100 | |||
| 9099128 | ELECT.WIRE #8 GRN STR 500FT | 10 | 595.00 | / RL | 20492512 | |||
| 9269390 | SOU-553036607 THRMOSTAT CBL 500F | 6 | 249.00 | / SP | 553036607 |
Recently Viewed Products
MAS-AIC14 TURBINE BRACE 14
$169.00